Dashboard: Metadata & {
    backgroundEndColor: string;
    backgroundFadeDirection: string;
    backgroundStartColor: string;
    chartTheme?: string | null;
    colorPalette?: string | null;
    dashboardChartTheme?: string | null;
    dashboardColorPalette?: string | null;
    dashboardFilters: DashboardFilter[];
    dashboardGridLayout?: DashboardGridLayout | null;
    dashboardResultRefreshedDate?: string | null;
    dashboardResultRunningUser?: string | null;
    dashboardType?: string | null;
    description?: string | null;
    folderName?: string | null;
    isGridLayout?: boolean | null;
    leftSection?: DashboardComponentSection | null;
    middleSection?: DashboardComponentSection | null;
    numSubscriptions?: number | null;
    rightSection?: DashboardComponentSection | null;
    runningUser?: string | null;
    textColor: string;
    title: string;
    titleColor: string;
    titleSize: number;
}

Type declaration

  • backgroundEndColor: string
  • backgroundFadeDirection: string
  • backgroundStartColor: string
  • Optional chartTheme?: string | null
  • Optional colorPalette?: string | null
  • Optional dashboardChartTheme?: string | null
  • Optional dashboardColorPalette?: string | null
  • dashboardFilters: DashboardFilter[]
  • Optional dashboardGridLayout?: DashboardGridLayout | null
  • Optional dashboardResultRefreshedDate?: string | null
  • Optional dashboardResultRunningUser?: string | null
  • Optional dashboardType?: string | null
  • Optional description?: string | null
  • Optional folderName?: string | null
  • Optional isGridLayout?: boolean | null
  • Optional leftSection?: DashboardComponentSection | null
  • Optional middleSection?: DashboardComponentSection | null
  • Optional numSubscriptions?: number | null
  • Optional rightSection?: DashboardComponentSection | null
  • Optional runningUser?: string | null
  • textColor: string
  • title: string
  • titleColor: string
  • titleSize: number