WaveXmdDate: {
    alias: string;
    compact?: boolean | null;
    dateFieldDay?: string | null;
    dateFieldEpochDay?: string | null;
    dateFieldEpochSecond?: string | null;
    dateFieldFiscalMonth?: string | null;
    dateFieldFiscalQuarter?: string | null;
    dateFieldFiscalWeek?: string | null;
    dateFieldFiscalYear?: string | null;
    dateFieldFullYear?: string | null;
    dateFieldHour?: string | null;
    dateFieldMinute?: string | null;
    dateFieldMonth?: string | null;
    dateFieldQuarter?: string | null;
    dateFieldSecond?: string | null;
    dateFieldWeek?: string | null;
    dateFieldYear?: string | null;
    description?: string | null;
    firstDayOfWeek: number;
    fiscalMonthOffset: number;
    isYearEndFiscalYear?: boolean | null;
    label?: string | null;
    showInExplorer?: boolean | null;
    sortIndex: number;
    type: string;
}

Type declaration

  • alias: string
  • Optional compact?: boolean | null
  • Optional dateFieldDay?: string | null
  • Optional dateFieldEpochDay?: string | null
  • Optional dateFieldEpochSecond?: string | null
  • Optional dateFieldFiscalMonth?: string | null
  • Optional dateFieldFiscalQuarter?: string | null
  • Optional dateFieldFiscalWeek?: string | null
  • Optional dateFieldFiscalYear?: string | null
  • Optional dateFieldFullYear?: string | null
  • Optional dateFieldHour?: string | null
  • Optional dateFieldMinute?: string | null
  • Optional dateFieldMonth?: string | null
  • Optional dateFieldQuarter?: string | null
  • Optional dateFieldSecond?: string | null
  • Optional dateFieldWeek?: string | null
  • Optional dateFieldYear?: string | null
  • Optional description?: string | null
  • firstDayOfWeek: number
  • fiscalMonthOffset: number
  • Optional isYearEndFiscalYear?: boolean | null
  • Optional label?: string | null
  • Optional showInExplorer?: boolean | null
  • sortIndex: number
  • type: string